Colorado 12er Peak List (Officially Ranked)
| List Rank | CO Rank | Name | Elevation | Saddle | Prominence | Line Parent | Isolation | Proximate Parent | Counties | Quadrangle | Peak Coordinates |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 638 | Overlook Point | 12,998' | 12,220' | 778' | Kennedy, Mount | 3.35 | Aztec Mountain | La Plata | Mountain View Crest | 37.5835°N, 107.6762°W |
| 2 | 639 | "Peak R" | 12,995' | 12,460' | 535' | "Peak Q" | 0.50 | "Peak Q" | Summit | Vail East | 39.7217°N, 106.2778°W |
| 3 | 640 | Jones Mountain North | 12,995' | 12,540' | 455' | Jones Mountain B | 1.18 | Jones Mountain B | Chaffee | Tincup | 38.7900°N, 106.3892°W |
| 4 | 641 | Red Mountain D | 12,994' | 12,380' | 614' | Twin Sisters North | 1.46 | Twin Sisters North | Fremont | Bushnell Peak | 38.3678°N, 105.9205°W |
| 5 | 642 | 12990 A | 12,990' | 12,540' | 450' | William Benchmark | 1.46 | William Benchmark | Pitkin | Thimble Rock | 39.1867°N, 106.6437°W |
| 6 | 643 | 12990 B | 12,990' | 12,540' | 450' | 13069 | 1.07 | 13164 | Hinsdale | Pole Creek Mountain | 37.8498°N, 107.4947°W |
| 7 | 644 | Mesa Lato | 12,988' | 11,860' | 1,128' | 13017 | 3.38 | "Weminuche Peak" | Hinsdale | Emerald Lake | 37.6003°N, 107.3996°W |
| 8 | 645 | Peak 8 | 12,987' | 12,380' | 607' | Peak 9 | 1.46 | Peak 9 | Summit | Breckenridge | 39.4728°N, 106.1025°W |
| 9 | 646 | Bear Mountain A | 12,987' | 12,420' | 567' | 13042 | 1.31 | 13042 | San Juan | Silverton | 37.7947°N, 107.7328°W |
| 10 | 647 | "U 4" | 12,986' | 12,500' | 486' | Coxcomb Peak | 1.42 | Redcliff | Hinsdale & Ouray | Wetterhorn Peak | 38.0870°N, 107.5592°W |
| 11 | 648 | Mesa Mountain | 12,980' | 11,980' | 1,000' | "Phoenix Peak" | 12.19 | 13402 | Saguache | Mesa Mountain | 37.9044°N, 106.6348°W |
| 12 | 649 | 12980 | 12,980' | 12,300' | 680' | "Ribbed Peak" | 2.07 | "Ribbed Peak" | Eagle | Mount Jackson | 39.4027°N, 106.5609°W |
| 13 | 650 | "Reconnoiter Peak" | 12,980' | 12,540' | 440' | Ridgway, Mount | 0.68 | Ridgway, Mount | Ouray | Mount Sneffels | 38.0201°N, 107.7627°W |
| 14 | 651 | Toll, Mount | 12,979' | 12,540' | 439' | Apache Peak | 0.66 | Paiute Peak | Boulder & Grand | Monarch Lake | 40.0885°N, 105.6335°W |
| 15 | 652 | 12977 | 12,977' | 12,540' | 437' | 12980 | 0.79 | 12980 | Eagle | Mount Jackson | 39.3993°N, 106.5468°W |
| 16 | 653 | 12975 | 12,975' | 12,660' | 315' | 13201 | 0.95 | 13201 | Hinsdale & Ouray | Wetterhorn Peak | 38.0287°N, 107.5367°W |
| 17 | 654 | "Hammer Peak" | 12,973' | 12,620' | 353' | 12977 | 0.40 | 12980 | Eagle | Mount Jackson | 39.3987°N, 106.5554°W |
| 18 | 655 | Engineer Mountain B | 12,968' | 11,540' | 1,428' | Rolling Mountain | 4.74 | Rolling Mountain | San Juan | Engineer Mountain | 37.6992°N, 107.8065°W |
| 19 | 656 | "Dragons Back" | 12,968' | 12,540' | 428' | Wildhorse Peak | 0.68 | Blackwall Mountain | Ouray | Wetterhorn Peak | 38.0188°N, 107.5634°W |
| 20 | 657 | Hossick Benchmark | 12,967' | 12,500' | 467' | 13010 | 0.67 | 13010 | Hinsdale | Cimarrona Peak | 37.5988°N, 107.2367°W |
| 21 | 658 | Shoshoni Peak | 12,967' | 12,620' | 347' | Apache Peak | 0.88 | Apache Peak | Boulder & Grand | Monarch Lake | 40.0670°N, 105.6387°W |
| 22 | 659 | "Mount Lobo" | 12,965' | 12,580' | 385' | "Weminuche Peak" | 0.51 | "Weminuche Peak" | Hinsdale | Emerald Lake | 37.6064°N, 107.4522°W |
| 23 | 660 | "Peak P" | 12,965' | 12,580' | 385' | "Peak Q" | 0.48 | "Peak Q" | Eagle & Summit | Vail East | 39.7167°N, 106.2949°W |
| 24 | 661 | 12961 | 12,961' | 12,660' | 301' | "Weminuche Peak" | 0.57 | "Weminuche Peak" | Hinsdale | Emerald Lake | 37.6033°N, 107.4648°W |
| 25 | 662 | Purple Mountain | 12,958' | 11,740' | 1,218' | Treasury Mountain | 1.58 | Treasury Mountain | Gunnison | Oh-Be-Joyful | 38.9916°N, 107.1034°W |
| 26 | 663 | 12956 | 12,956' | 12,380' | 576' | Turner Peak | 1.35 | Turner Peak | Chaffee & Gunnison | Mount Yale | 38.8384°N, 106.3707°W |
| 27 | 664 | Ouray Peak | 12,956' | 12,580' | 376' | Grizzly Peak A | 1.86 | 13198 | Chaffee | Independence Pass | 39.0542°N, 106.5650°W |
| 28 | 665 | 12955 A | 12,955' | 12,500' | 455' | Yale, Mount | 1.62 | 12956 | Chaffee & Gunnison | Mount Yale | 38.8549°N, 106.3494°W |
| 29 | 666 | 12955 B | 12,955' | 12,620' | 335' | Trinchera Peak | 0.87 | Trinchera Peak | Costilla & Huerfano | Trinchera Peak | 37.3016°N, 105.1639°W |
| 30 | 667 | 12954 | 12,954' | 12,340' | 614' | Fitzpatrick Peak | 3.46 | Fitzpatrick Peak | Chaffee & Gunnison | Cumberland Pass | 38.6513°N, 106.4293°W |
| 31 | 668 | Sopris, Mount | 12,953' | 11,500' | 1,453' | Capitol Peak | 8.02 | Daly A, Mount | Pitkin | Mount Sopris | 39.2612°N, 107.1646°W |
| 32 | 669 | 12952 | 12,952' | 12,420' | 532' | 13034 | 1.30 | 13034 | Hinsdale & Mineral | Baldy Cinco | 37.9525°N, 107.0311°W |
| 33 | 670 | Clark Peak B | 12,951' | 10,180' | 2,771' | Taylor Peak B | 16.67 | Ypsilon Mountain | Jackson & Larimer | Clark Peak | 40.6067°N, 105.9300°W |
| 34 | 671 | East Desolation Peak | 12,949' | 12,460' | 489' | Ypsilon Mountain | 1.17 | Ypsilon Mountain | Larimer | Trail Ridge | 40.4722°N, 105.6916°W |
| 35 | 672 | Calico Mountain | 12,949' | 12,580' | 369' | 13070 | 1.43 | 13070 | Chaffee | Garfield | 38.6199°N, 106.3127°W |
| 36 | 673 | Vasquez Peak | 12,947' | 11,940' | 1,007' | "Hassell Peak" | 4.03 | "Hassell Peak" | Clear Creek & Grand | Berthoud Pass | 39.7961°N, 105.8550°W |
| 37 | 674 | Fools Peak | 12,947' | 12,300' | 647' | 13100 A | 1.29 | "Pika Peak" | Eagle | Mount Jackson | 39.4508°N, 106.5993°W |
| 38 | 675 | Pawnee Peak | 12,943' | 12,541' | 402' | Shoshoni Peak | 0.49 | Toll, Mount | Boulder & Grand | Monarch Lake | 40.0814°N, 105.6324°W |
| 39 | 676 | 12942 | 12,942' | 12,580' | 362' | Buckskin Benchmark | 1.09 | 13039 | Pitkin | Maroon Bells | 39.1005°N, 106.9749°W |
| 40 | 677 | Star Mountain | 12,941' | 12,380' | 561' | Ouray Peak | 1.77 | Ouray Peak | Lake | Independence Pass | 39.0616°N, 106.5334°W |
| 41 | 678 | Richthofen, Mount | 12,940' | 10,260' | 2,680' | Clark Peak B | 9.67 | Clark Peak B | Grand & Jackson | Mount Richthofen | 40.4694°N, 105.8950°W |
| 42 | 679 | 12940 A | 12,940' | 12,380' | 560' | "Fancy Peak" | 1.12 | "Fancy Peak" | Eagle | Mount Jackson | 39.4025°N, 106.5062°W |
| 43 | 680 | 12940 B | 12,940' | 12,460' | 480' | 13010 | 1.30 | 13010 | Hinsdale | Granite Lake | 37.6208°N, 107.2593°W |
| 44 | 681 | Woods Mountain | 12,940' | 12,500' | 440' | Parnassus, Mount | 1.16 | Parnassus, Mount | Clear Creek | Grays Peak | 39.7305°N, 105.8398°W |
| 45 | 682 | 12940 C | 12,940' | 12,500' | 440' | "Pika Peak" | 0.93 | "Pika Peak" | Eagle | Mount Jackson | 39.4580°N, 106.5810°W |
| 46 | 683 | "Peak K" | 12,940' | 12,540' | 400' | "Peak P" | 0.77 | "Peak Q" | Summit | Vail East | 39.7296°N, 106.2920°W |
| 47 | 684 | 12940 D | 12,940' | 12,580' | 360' | 12942 | 0.26 | 12942 | Pitkin | Maroon Bells | 39.1043°N, 106.9750°W |
| 48 | 685 | 12936 | 12,936' | 12,540' | 396' | Rhoda, Mount | 1.26 | 13109 | San Juan | Storm King Peak | 37.7406°N, 107.6162°W |
| 49 | 686 | 12935 | 12,935' | 12,540' | 395' | "Ribbed Peak" | 1.09 | "Ribbed Peak" | Eagle | Mount Jackson | 39.4201°N, 106.5503°W |
| 50 | 687 | Difficult Benchmark | 12,934' | 12,180' | 754' | "West Tellurium" | 2.40 | "Tabor Peak" | Pitkin | New York Peak | 39.0782°N, 106.6987°W |
| 51 | 688 | 12934 A | 12,934' | 12,220' | 714' | 13322 | 0.73 | 13322 | Chaffee & Gunnison | Pieplant | 38.9938°N, 106.5662°W |
| 52 | 689 | 12934 B | 12,934' | 12,500' | 434' | 13162 B | 0.62 | Teocalli Mountain | Gunnison | Gothic | 38.9695°N, 106.8841°W |
| 53 | 690 | Tenmile Peak | 12,933' | 12,140' | 793' | Peak 8 | 4.47 | Peak 8 | Summit | Frisco | 39.5358°N, 106.1211°W |
| 54 | 691 | Yellow Mountain North | 12,933' | 12,500' | 433' | Pilot Knob A | 1.98 | Pilot Knob A | San Miguel | Ophir | 37.8350°N, 107.8495°W |
| 55 | 692 | Crystal Peak B | 12,933' | 12,575' | 358' | 13091 | 1.52 | 13091 | Hinsdale | Lake City | 38.0535°N, 107.3739°W |
| 56 | 693 | 12932 | 12,932' | 12,580' | 352' | Twilight Peak | 0.48 | West Needle Mountain | San Juan | Snowdon Peak | 37.6551°N, 107.7168°W |
| 57 | 694 | Dolly Varden Mountain | 12,932' | 12,620' | 312' | 13093 | 0.48 | 13093 | Hinsdale | Handies Peak | 37.9922°N, 107.5428°W |
| 58 | 695 | "Trail Rider Peak" | 12,931' | 12,540' | 391' | 13062 B | 0.79 | 13062 B | Gunnison & Pitkin | Snowmass Mountain | 39.0997°N, 107.0422°W |
| 59 | 696 | Sunshine Mountain B | 12,930' | 12,100' | 830' | Lizard Head | 1.79 | Lizard Head | San Miguel | Mount Wilson | 37.8583°N, 107.9342°W |
| 60 | 697 | Julian, Mount | 12,928' | 11,708' | 1,220' | Taylor Peak B | 7.18 | Ypsilon Mountain | Larimer | Grand Lake | 40.3711°N, 105.7575°W |
| 61 | 698 | 12925 | 12,925' | 12,540' | 385' | Herard, Mount | 0.86 | Herard, Mount | Saguache | Medano Pass | 37.8527°N, 105.4797°W |
| 62 | 699 | 12924 | 12,924' | 12,580' | 344' | Twin Sisters North | 0.52 | Twin Sisters North | Fremont & Saguache | Bushnell Peak | 38.3564°N, 105.9102°W |
| 63 | 700 | Jasper, Mount | 12,923' | 11,900' | 1,023' | North Arapaho Peak | 2.80 | North Arapaho Peak | Boulder & Grand | East Portal | 39.9947°N, 105.6831°W |
| 64 | 701 | Stones Peak | 12,922' | 12,020' | 902' | Julian, Mount | 2.26 | Julian, Mount | Larimer | McHenrys Peak | 40.3544°N, 105.7206°W |
| 65 | 702 | "Peak I" | 12,922' | 12,620' | 302' | "Peak G" | 0.40 | "Peak G" | Summit | Vail East | 39.7339°N, 106.3131°W |
| 66 | 703 | 12921 | 12,921' | 11,841' | 1,080' | 13033 | 1.56 | 13033 | Pitkin | Thimble Rock | 39.1505°N, 106.6707°W |
| 67 | 704 | 12918 | 12,918' | 12,500' | 418' | 13581 | 1.72 | 13581 | Hinsdale | Finger Mesa | 37.8199°N, 107.3724°W |
| 68 | 705 | 12917 | 12,917' | 12,300' | 617' | 13222 B | 2.04 | 13222 B | Hinsdale | Courthouse Mountain | 38.1338°N, 107.5022°W |
| 69 | 706 | 12915 | 12,915' | 12,580' | 335' | "Huerfano Peak" | 0.81 | "Huerfano Peak" | Huerfano | Blanca Peak | 37.5985°N, 105.4623°W |
| 70 | 707 | 12911 | 12,911' | 12,500' | 411' | 13169 | 0.77 | 13169 | San Juan | Rio Grande Pyramid | 37.6486°N, 107.4945°W |
| 71 | 708 | Larson Peak | 12,908' | 12,500' | 408' | "Petroleum Peak" | 0.84 | "West Truro" | Pitkin | New York Peak | 39.0328°N, 106.6350°W |
| 72 | 709 | 12905 | 12,905' | 12,500' | 405' | Hunchback Mountain | 2.29 | "Stony Pass Peak" | San Juan | Howardsville | 37.7582°N, 107.5609°W |
| 73 | 710 | "Hail Peak" | 12,904' | 12,500' | 404' | "Valhalla, Mount" | 0.64 | "Silverthorne, Mount" | Eagle & Summit | Willow Lakes | 39.6538°N, 106.2013°W |
| 74 | 711 | Simpson Mountain A | 12,904' | 12,505' | 399' | 13261 | 1.16 | 13261 | Hinsdale | Weminuche Pass | 37.7061°N, 107.3514°W |
| 75 | 712 | 12903 | 12,903' | 12,580' | 323' | Clark Peak A | 0.68 | Clark Peak A | Pitkin | Capitol Peak | 39.1597°N, 107.0536°W |
| 76 | 713 | "Deming Mountain" | 12,902' | 11,740' | 1,162' | Red Peak B | 2.48 | Red Peak B | Eagle & Summit | Vail Pass | 39.6022°N, 106.1849°W |
| 77 | 714 | 12902 | 12,902' | 12,540' | 362' | Snowmass Mountain | 1.57 | Hagerman Peak | Pitkin | Capitol Peak | 39.1279°N, 107.0391°W |
| 78 | 715 | Ida, Mount | 12,900' | 12,340' | 560' | Julian, Mount | 1.14 | Julian, Mount | Grand & Larimer | Grand Lake | 40.3717°N, 105.7792°W |
| 79 | 716 | 12900 A | 12,900' | 12,540' | 360' | "Ribbed Peak" | 1.49 | 13433 | Eagle | Mount Jackson | 39.4555°N, 106.5433°W |
| 80 | 717 | 12900 B | 12,900' | 12,580' | 320' | Emma Burr Mountain | 1.57 | Kreutzer, Mount | Chaffee | Cumberland Pass | 38.7446°N, 106.3910°W |
| 81 | 718 | 12898 | 12,898' | 12,500' | 398' | Savage Peak | 0.97 | Savage Peak | Eagle | Mount Jackson | 39.3941°N, 106.5239°W |
| 82 | 719 | 12897 | 12,897' | 12,575' | 322' | 12900 A | 0.94 | "Ribbed Peak" | Eagle | Mount Jackson | 39.4455°N, 106.5570°W |
| 83 | 720 | Galena Mountain B | 12,893' | 12,300' | 593' | Massive, Mount | 3.74 | Homestake Peak | Lake | Homestake Reservoir | 39.3151°N, 106.4321°W |
| 84 | 721 | South Peak | 12,892' | 11,940' | 952' | Horseshoe Mountain A | 4.56 | Horseshoe Mountain A | Lake | South Peak | 39.1220°N, 106.2061°W |
| 85 | 722 | Ute Benchmark A | 12,892' | 12,043' | 849' | 13017 | 1.57 | 13017 | Hinsdale | Rio Grande Pyramid | 37.6502°N, 107.4239°W |
| 86 | 723 | Red Mountain No. 3 | 12,890' | 11,740' | 1,150' | Brown Mountain A | 2.69 | Trico Peak | Ouray & San Juan | Ironton | 37.9017°N, 107.6892°W |
| 87 | 724 | Decatur Mountain | 12,890' | 12,420' | 470' | Argentine Peak | 1.54 | Argentine Peak | Clear Creek & Summit | Montezuma | 39.5947°N, 105.7950°W |
| 88 | 725 | 12890 | 12,890' | 12,580' | 310' | Leviathan Peak | 0.58 | Vallecito Mountain | San Juan | Storm King Peak | 37.6420°N, 107.5683°W |
| 89 | 726 | Revenue Mountain | 12,889' | 12,420' | 469' | Decatur Mountain | 1.04 | Decatur Mountain | Clear Creek & Summit | Montezuma | 39.5835°N, 105.8081°W |
| 90 | 727 | 12887 | 12,887' | 11,309' | 1,578' | Summit Peak | 4.47 | Summit Peak | Archuleta | Summit Peak | 37.2867°N, 106.6845°W |
| 91 | 728 | 12885 | 12,885' | 12,380' | 505' | 12954 | 1.66 | Fitzpatrick Peak | Chaffee & Gunnison | Cumberland Pass | 38.6767°N, 106.4377°W |
| 92 | 729 | 12883 | 12,883' | 12,220' | 663' | "Medano Peak" | 0.90 | "Medano Peak" | Saguache | Medano Pass | 37.8735°N, 105.4861°W |
| 93 | 730 | 12882 A | 12,882' | 12,380' | 502' | "Mount Lobo" | 0.69 | "Mount Lobo" | Hinsdale | Emerald Lake | 37.6103°N, 107.4406°W |
| 94 | 731 | 12882 B | 12,882' | 12,500' | 382' | "Mount Lobo" | 1.42 | "Mount Lobo" | Hinsdale | Emerald Lake | 37.5870°N, 107.4439°W |
| 95 | 732 | 12881 | 12,881' | 12,460' | 421' | Ute Ridge | 2.68 | Ute Ridge | Hinsdale | Rio Grande Pyramid | 37.7326°N, 107.4169°W |
| 96 | 733 | 12878 | 12,878' | 12,060' | 818' | Capitol Peak | 1.68 | Capitol Peak | Pitkin | Capitol Peak | 39.1693°N, 107.1023°W |
| 97 | 734 | Gibson Peak | 12,878' | 12,220' | 658' | 13028 | 1.68 | 13060 A | Saguache | Rito Alto Peak | 38.0731°N, 105.7126°W |
| 98 | 735 | 12876 | 12,876' | 11,940' | 936' | 12885 | 2.12 | 13050 | Chaffee | Cumberland Pass | 38.6826°N, 106.3967°W |
| 99 | 736 | 12873 | 12,873' | 12,500' | 373' | Venable Peak | 1.35 | Eureka Mountain A | Custer | Horn Peak | 38.0735°N, 105.6163°W |
| 100 | 737 | Logan A, Mount | 12,870' | 11,660' | 1,210' | "Epaulie" | 4.38 | Rosalie Peak | Park | Mount Logan | 39.4958°N, 105.6314°W |
| 101 | 738 | Table Mountain A | 12,868' | 11,900' | 968' | 13162 A | 3.91 | 12952 | Mineral | Baldy Cinco | 37.8981°N, 107.0509°W |
| 102 | 739 | Buckeye Peak | 12,867' | 11,340' | 1,527' | Clinton Peak | 4.13 | Arkansas, Mount | Lake | Leadville North | 39.3456°N, 106.2536°W |
| 103 | 740 | State Line Peak | 12,867' | 12,020' | 847' | Vintrero Benchmark, NM | 3.38 | Vintrero Benchmark, NM | Costilla | Big Costilla Peak | 36.9964°N, 105.2967°W |
| 104 | 741 | Long Trek Mountain | 12,866' | 12,300' | 566' | Montezuma Peak | 1.08 | Montezuma Peak | Archuleta | Elwood Pass | 37.3859°N, 106.6803°W |
| 105 | 742 | Peak 4 | 12,866' | 12,380' | 486' | Tenmile Peak | 0.98 | Tenmile Peak | Summit | Frisco | 39.5216°N, 106.1214°W |
| 106 | 743 | Fisher Mountain | 12,865' | 11,660' | 1,205' | South River Peak | 6.22 | South River Peak | Mineral | Spar City | 37.6569°N, 106.9375°W |
| 107 | 744 | "The Elephant" | 12,865' | 12,300' | 565' | "Peak G" | 0.80 | "Peak I" | Summit | Vail East | 39.7443°N, 106.3065°W |
| 108 | 745 | Otto, Mount | 12,865' | 12,460' | 405' | Bushnell Peak | 1.02 | Bushnell Peak | Fremont & Saguache | Bushnell Peak | 38.3275°N, 105.8824°W |
| 109 | 746 | 12862 | 12,862' | 12,540' | 322' | "Booby Prize" | 0.77 | "Booby Prize" | Gunnison | Pieplant | 38.9818°N, 106.5879°W |
| 110 | 747 | Meadow Mountain A | 12,860' | 12,460' | 400' | "Siberia Peak" | 1.87 | "Siberia Peak" | Gunnison | Snowmass Mountain | 39.1000°N, 107.1006°W |
| 111 | 748 | 12860 A | 12,860' | 12,460' | 400' | 12940 B | 0.83 | 12940 B | Hinsdale | Weminuche Pass | 37.6289°N, 107.2705°W |
| 112 | 749 | 12860 B | 12,860' | 12,500' | 360' | 13122 | 0.87 | 13122 | Saguache | Rito Alto Peak | 38.1160°N, 105.7225°W |
| 113 | 750 | "Peak S" | 12,857' | 12,500' | 357' | "Peak R" | 0.48 | "Peak R" | Summit | Vail East | 39.7254°N, 106.2701°W |
| 114 | 751 | Bald Mountain B | 12,856' | 12,380' | 476' | Monumental Peak | 2.81 | Monumental Peak | Chaffee & Gunnison | Garfield | 38.5524°N, 106.3510°W |
| 115 | 752 | "West Turkshead Peak" | 12,849' | 12,500' | 349' | Grand Turk | 1.21 | Grand Turk | San Juan | Silverton | 37.7642°N, 107.7137°W |
| 116 | 753 | 12848 | 12,848' | 11,780' | 1,068' | South River Peak | 5.62 | South River Peak | Mineral | Palomino Mountain | 37.5008°N, 107.0260°W |
| 117 | 754 | Elk Tooth | 12,848' | 12,380' | 468' | Ogalalla Peak | 0.66 | Ogalalla Peak | Boulder | Isolation Peak | 40.1677°N, 105.6545°W |
| 118 | 755 | 12847 | 12,847' | 12,380' | 467' | 13020 A | 1.18 | 13020 A | Saguache | Crestone Peak | 37.9391°N, 105.5920°W |
| 119 | 756 | 12845 | 12,845' | 12,540' | 305' | "Peak G" | 0.45 | "Peak I" | Summit | Vail East | 39.7393°N, 106.3179°W |
| 120 | 757 | 12843 | 12,843' | 12,220' | 623' | Purgatoire Peak | 1.88 | Purgatoire Peak | Costilla | Culebra Peak | 37.0467°N, 105.2215°W |
| 121 | 758 | 12842 | 12,842' | 12,380' | 462' | Henry Mountain | 1.25 | Henry Mountain | Gunnison | Fairview Peak | 38.7035°N, 106.6247°W |
| 122 | 759 | Pintada Mountain | 12,840' | 12,220' | 620' | Bennett Peak | 1.97 | Bennett Peak | Rio Grande | Jasper | 37.4967°N, 106.4023°W |
| 123 | 760 | 12837 | 12,837' | 12,436' | 401' | 13050 | 1.47 | 13078 | Chaffee | Saint Elmo | 38.7450°N, 106.3584°W |
| 124 | 761 | Hope B, Mount | 12,834' | 11,740' | 1,094' | South River Peak | 6.45 | South River Peak | Mineral | Mount Hope | 37.5435°N, 106.8706°W |
| 125 | 762 | Broncho Mountain | 12,834' | 12,167' | 667' | Henry Mountain | 1.71 | Henry Mountain | Gunnison | Fairview Peak | 38.6856°N, 106.5895°W |
| 126 | 763 | Wulsten Baldy | 12,831' | 12,404' | 419' | Cottonwood Peak A | 1.47 | Eagle Peak A | Custer | Electric Peak | 38.2499°N, 105.7383°W |
| 127 | 764 | 12830 | 12,830' | 12,500' | 330' | Italian Mountain | 0.76 | Italian Mountain | Gunnison | Italian Creek | 38.9343°N, 106.7503°W |
| 128 | 765 | Red Mountain E | 12,826' | 11,820' | 1,006' | 13811 | 2.95 | 13811 | Hinsdale | Lake San Cristobal | 37.9786°N, 107.3334°W |
| 129 | 766 | Chrysolite Mountain | 12,822' | 12,100' | 722' | 13070 | 1.48 | 13646 | Chaffee | Saint Elmo | 38.6659°N, 106.3449°W |
| 130 | 767 | 12822 | 12,822' | 12,500' | 322' | 12881 | 0.62 | 12881 | Hinsdale | Rio Grande Pyramid | 37.7255°N, 107.4239°W |
| 131 | 768 | Grassy Mountain A | 12,821' | 12,460' | 361' | 13811 | 1.60 | Red Mountain E | Hinsdale | Lake San Cristobal | 37.9570°N, 107.3439°W |
| 132 | 769 | Grouse Mountain A | 12,820' | 12,060' | 760' | Jackson, Mount | 2.67 | Jackson, Mount | Eagle | Grouse Mountain | 39.5172°N, 106.5086°W |
| 133 | 770 | 12820 A | 12,820' | 12,420' | 400' | Julian, Mount | 0.67 | Ida, Mount | Grand & Larimer | Grand Lake | 40.3644°N, 105.7709°W |
| 134 | 771 | Sheep Mountain F | 12,818' | 12,060' | 758' | Horseshoe Mountain A | 3.78 | Sherman, Mount | Park | Fairplay West | 39.1936°N, 106.1120°W |
| 135 | 772 | Snow Benchmark | 12,815' | 12,100' | 715' | 12887 | 1.51 | 12887 | Archuleta | Summit Peak | 37.2652°N, 106.6892°W |
| 136 | 773 | Neva, Mount | 12,814' | 12,340' | 474' | Jasper, Mount | 0.89 | Jasper, Mount | Boulder & Grand | Monarch Lake | 40.0069°N, 105.6883°W |
| 137 | 774 | Howard Mountain | 12,810' | 11,930' | 880' | Richthofen, Mount | 2.95 | Richthofen, Mount | Grand & Jackson | Mount Richthofen | 40.4269°N, 105.8989°W |
| 138 | 775 | 12810 | 12,810' | 12,340' | 470' | Beaubien Peak | 0.82 | Beaubien Peak | Costilla | El Valle Creek | 37.1966°N, 105.1812°W |
| 139 | 776 | 12809 | 12,809' | 12,300' | 509' | West Elk Peak | 1.36 | West Elk Peak | Gunnison | West Elk Peak | 38.7371°N, 107.2049°W |
| 140 | 777 | Baldy, Mount | 12,805' | 11,260' | 1,545' | Treasury Mountain | 3.08 | Purple Mountain | Gunnison | Oh-Be-Joyful | 38.9936°N, 107.0462°W |
| 141 | 778 | Byers Peak | 12,804' | 11,532' | 1,272' | "Hassell Peak" | 6.80 | Vasquez Peak | Grand | Byers Peak | 39.8644°N, 105.9472°W |
| 142 | 779 | McMillan Peak | 12,804' | 12,100' | 704' | Red Mountain No. 3 | 1.49 | Red Mountain No. 3 | San Juan | Ironton | 37.8801°N, 107.6898°W |
| 143 | 780 | Avalanche Peak | 12,803' | 12,420' | 383' | 12980 | 1.39 | 12980 | Eagle | Mount Jackson | 39.4161°N, 106.5803°W |
| 144 | 781 | Bobtail Benchmark | 12,803' | 12,451' | 352' | "Hassell Peak" | 2.22 | Vasquez Peak | Clear Creek & Grand | Byers Peak | 39.7813°N, 105.8920°W |
| 145 | 782 | Abrams Mountain | 12,801' | 12,420' | 381' | Brown Mountain A | 2.47 | Tuttle Mountain | Ouray & San Juan | Ironton | 37.9622°N, 107.6406°W |
| 146 | 783 | 12801 | 12,801' | 12,500' | 301' | 13003 | 0.62 | 13003 | Pitkin | Mount Champion | 39.2037°N, 106.5703°W |
| 147 | 784 | Mesa Seco | 12,800' | 11,300' | 1,500' | 13260 A | 6.15 | Red Mountain E | Hinsdale | Cannibal Plateau | 38.0333°N, 107.2445°W |
| 148 | 785 | Cirrus, Mount | 12,797' | 12,380' | 417' | Howard Mountain | 0.56 | Howard Mountain | Grand & Jackson | Mount Richthofen | 40.4347°N, 105.9017°W |
| 149 | 786 | Sheridan Mountain | 12,795' | 12,140' | 655' | Sheep Mountain D | 1.65 | Sheep Mountain D | La Plata | Columbine Pass | 37.5358°N, 107.5848°W |
| 150 | 787 | 12794 | 12,794' | 11,700' | 1,094' | De Anza Peak B | 2.12 | 12810 | Costilla | El Valle Creek | 37.2240°N, 105.1985°W |
| 151 | 788 | Hawk Benchmark | 12,793' | 12,100' | 693' | 12670 B | 4.36 | 12878 | Pitkin | Redstone | 39.1381°N, 107.1730°W |
| 152 | 789 | 12792 | 12,792' | 12,220' | 572' | "Chalk Rock Mountain" | 2.09 | "Chalk Rock Mountain" | Chaffee & Gunnison | Tincup | 38.8087°N, 106.4226°W |
| 153 | 790 | Green Mountain B | 12,791' | 11,980' | 811' | 13198 | 2.75 | 13033 | Pitkin | New York Peak | 39.1094°N, 106.6541°W |
| 154 | 791 | 12789 | 12,789' | 12,180' | 609' | Purple Mountain | 1.39 | Purple Mountain | Gunnison | Marcellina Mountain | 38.9940°N, 107.1290°W |
| 155 | 792 | 12787 | 12,787' | 12,380' | 407' | 13108 | 2.23 | 12990 A | Pitkin | Thimble Rock | 39.2179°N, 106.6330°W |
| 156 | 793 | 12783 | 12,783' | 12,140' | 643' | "Baldy no es Cinco" | 1.61 | "Baldy no es Cinco" | Hinsdale | Baldy Cinco | 37.9791°N, 107.1071°W |
| 157 | 794 | 12781 | 12,781' | 12,460' | 321' | Purple Mountain | 0.63 | 12789 | Gunnison | Oh-Be-Joyful | 38.9950°N, 107.1174°W |
| 158 | 795 | 12780 A | 12,780' | 11,780' | 1,000' | Hossick Benchmark | 1.98 | 12940 B | Hinsdale | Granite Lake | 37.5976°N, 107.2806°W |
