Colorado 13ers (ranked)
Other 13er pages: | 13er Map | 13er Routes & Repeats | 13er Ridge Runs & Combos | 13ers by date completed | Outside Links: 13ers.com List | 13ers.com Map | LOJ Map
Sort 13er List
Completed: All| Completed | LeftRanges: All | Front | Tenmile | Mosquito | Gore | Sawatch | Elks | Sangre | San Juan | Weminuche
100s: All | Centennials (top 100) | Bicentennials (top 200) | Trientennials (top 300) | Quadricentennials (top 400) | Quincentenary (top 500) | Sexcentenary (top 700) | Septcentennial (top 700) | Lowest 100
Class: All | 1 | 1+ | 2 | 2+ | 3 | 3+ | 4 | 5
Sort Choices: 13ers: all | Range: Wemi | Centennial: 500 | Class: all | Go back to All
Rank | Peak | Elevation | Range | Date Completed | # | W | Ski | Solo | Map | GPX | My Photos | 14ers.com TR's | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
406 | Electric Peak B (LOJ) | 2 | 13,292 | San Juan - W | ||||||||||
412 | Peak Five (LOJ) | 2 | 13,283 | San Juan - W | ||||||||||
417 | 13278 (LOJ) | 2 | 13,278 | San Juan - W | May 5, 2016 | 1 | ![]() | ![]() |
GPX | Photos | TR/PDF | |||
428 | Knife Point (LOJ) | 2 | 13,265 | San Juan - W | ||||||||||
429 | Heisspitz, The (LOJ) | 3 | 13,262 | San Juan - W | ||||||||||
430 | 13261 (LOJ) | 2 | 13,261 | San Juan - W | ||||||||||
459 | 13222 A (LOJ) | 2 | 13,222 | San Juan - W | ||||||||||
461 | Weminuche Peak (LOJ) | 2 | 13,220 | San Juan - W | ||||||||||
468 | Irving Peak (LOJ) | 2 | 13,218 | San Juan - W | ||||||||||
483 | Nebo, Mount (LOJ) | 2 | 13,205 | San Juan - W | ||||||||||
496 | Valois, Mount (LOJ) | 2 | 13,185 | San Juan - W | September 4, 2020 | 1 | ![]() |
GPX | TR | |||||
499 | Babcock Peak (LOJ) | 3+ | 13,180 | San Juan - W | ||||||||||
2 out of 12 Ranked 13ers completed (17 %) Solo: 1 (50%), Ski: 1 (50%) Maps: 1 Photos: 1 Repeats: 2 | ||||||||||||||
|
Last Update:
Page Last Modified = 2020-10-13 14:52 PDT
Boulder Webcam

Time since last injury: