Colorado 13ers (ranked)
Other 13er pages: | 13er Map | 13er Routes & Repeats | 13er Ridge Runs & Combos | 13ers by date completed | Outside Links: 13ers.com List | 13ers.com Map | LOJ Map
Sort 13er List
Completed: All| Completed | LeftRanges: All | Front | Tenmile | Mosquito | Gore | Sawatch | Elks | Sangre | San Juan | Weminuche
100s: All | Centennials (top 100) | Bicentennials (top 200) | Trientennials (top 300) | Quadricentennials (top 400) | Quincentenary (top 500) | Sexcentenary (top 700) | Septcentennial (top 700) | Lowest 100
Class: All | 1 | 1+ | 2 | 2+ | 3 | 3+ | 4 | 5
Sort Choices: 13ers: left | Range: all | Centennial: 400 | Class: all | Go back to All
Rank | Peak | Elevation | Range | Date Completed | # | W | Ski | Solo | Map | GPX | My Photos | 14ers.com TR's | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | Vallecito Mountain (LOJ) | 2 | 13,428 | San Juan - W | ||||||||||
304 | Mummy Mountain (LOJ) | 2 | 13,425 | Front | ||||||||||
306 | Siberia Peak (LOJ) | 3 | 13,420 | Elk | ||||||||||
308 | Mount Soso (LOJ) | 2 | 13,417 | San Juan - W | ||||||||||
311 | Heisshorn (LOJ) | 3+ | 13,411 | San Juan | ||||||||||
312 | Peak Four (LOJ) | 2 | 13,410 | San Juan - W | ||||||||||
313 | Hilliard Peak (LOJ) | 2+ | 13,409 | Elk | ||||||||||
317 | Peak Nine (LOJ) | 4 | 13,402 | San Juan - W | ||||||||||
320 | White Benchmark (LOJ) | 2+ | 13,401 | Elk | ||||||||||
322 | Bartlett Mountain (LOJ) | 3+ | 13,400 | Mosquito | ||||||||||
332 | Precarious Peak (LOJ) | 3 | 13,380 | Elk | ||||||||||
334 | South Lookout Peak (LOJ) | 3+ | 13,380 | San Juan | ||||||||||
335 | Triangle Peak (LOJ) | 2 | 13,380 | Elk | ||||||||||
346 | Sultan Mountain (LOJ) | 2 | 13,368 | San Juan | ||||||||||
354 | Malemute Peak (LOJ) | 2 | 13,348 | Elk | ||||||||||
355 | Finnegan Peak (LOJ) | 3+ | 13,346 | Sawatch | ||||||||||
360 | 13340 A (LOJ) | 2 | 13,340 | San Juan | ||||||||||
362 | 13340 B (LOJ) | 2 | 13,340 | San Juan - W | ||||||||||
371 | McHenrys Peak (LOJ) | 3 | 13,327 | Front | ||||||||||
373 | East Storm (LOJ) | 2 | 13,325 | San Juan | ||||||||||
384 | Alice, Mount (LOJ) | 2 | 13,310 | Front | ||||||||||
386 | 13310 (LOJ) | 2 | 13,310 | San Juan - W | ||||||||||
390 | 13302 (P 2) (LOJ) | 3 | 13,302 | San Juan - W | ||||||||||
393 | Middle Peak (LOJ) | 2 | 13,300 | San Juan | ||||||||||
396 | 13300 B (P 3) (LOJ) | 3 | 13,300 | San Juan - W | ||||||||||
25 Ranked 13ers Remaining Maps: 0 Photos: 0 Repeats: 0 | ||||||||||||||
|
Last Update:
Page Last Modified = 2020-10-13 14:52 PDT
Boulder Webcam

Time since last injury: