Colorado 13ers (ranked)
Other 13er pages: | 13er Map | 13er Routes & Repeats | 13er Ridge Runs & Combos | 13ers by date completed | Outside Links: 13ers.com List | 13ers.com Map | LOJ Map
Sort 13er List
Completed: All| Completed | LeftRanges: All | Front | Tenmile | Mosquito | Gore | Sawatch | Elks | Sangre | San Juan | Weminuche
100s: All | Centennials (top 100) | Bicentennials (top 200) | Trientennials (top 300) | Quadricentennials (top 400) | Quincentenary (top 500) | Sexcentenary (top 700) | Septcentennial (top 700) | Lowest 100
Class: All | 1 | 1+ | 2 | 2+ | 3 | 3+ | 4 | 5
Sort Choices: 13ers: left | Range: San Juan | Centennial: all | Class: 2 | Go back to All
Rank | Peak | Elevation | Range | Date Completed | # | W | Ski | Solo | Map | GPX | My Photos | 14ers.com TR's | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 () | West Trinity (LOJ) | 2 | 13,765 | San Juan - W | ||||||||||
130 () | Grizzly Peak B (LOJ) | 2 | 13,738 | San Juan | ||||||||||
144 () | Peak Six (LOJ) | 2 | 13,705 | San Juan - W | ||||||||||
157 () | Oso, Mount (LOJ) | 2 | 13,684 | San Juan - W | ||||||||||
207 () | Greylock Mountain (LOJ) | 2 | 13,575 | San Juan - W | ||||||||||
226 () | 13540 B (LOJ) | 2 | 13,540 | San Juan | ||||||||||
263 () | Graystone Peak (LOJ) | 2 | 13,489 | San Juan - W | ||||||||||
268 () | Peak Three (LOJ) | 2 | 13,478 | San Juan - W | ||||||||||
270 () | Peak Two (LOJ) | 2 | 13,475 | San Juan - W | ||||||||||
301 () | Vallecito Mountain (LOJ) | 2 | 13,428 | San Juan - W | ||||||||||
308 () | Mount Soso (LOJ) | 2 | 13,417 | San Juan - W | ||||||||||
312 () | Peak Four (LOJ) | 2 | 13,410 | San Juan - W | ||||||||||
346 () | Sultan Mountain (LOJ) | 2 | 13,368 | San Juan | ||||||||||
360 () | 13340 A (LOJ) | 2 | 13,340 | San Juan | ||||||||||
362 () | 13340 B (LOJ) | 2 | 13,340 | San Juan - W | ||||||||||
373 () | East Storm (LOJ) | 2 | 13,325 | San Juan | ||||||||||
386 () | 13310 (LOJ) | 2 | 13,310 | San Juan - W | ||||||||||
393 () | Middle Peak (LOJ) | 2 | 13,300 | San Juan | ||||||||||
406 () | Electric Peak B (LOJ) | 2 | 13,292 | San Juan - W | ||||||||||
408 () | Dolores Peak (LOJ) | 2 | 13,290 | San Juan | ||||||||||
412 () | Peak Five (LOJ) | 2 | 13,283 | San Juan - W | ||||||||||
428 () | Knife Point (LOJ) | 2 | 13,265 | San Juan - W | ||||||||||
430 () | 13261 (LOJ) | 2 | 13,261 | San Juan - W | ||||||||||
459 () | 13222 A (LOJ) | 2 | 13,222 | San Juan - W | ||||||||||
461 () | Weminuche Peak (LOJ) | 2 | 13,220 | San Juan - W | ||||||||||
468 () | Irving Peak (LOJ) | 2 | 13,218 | San Juan - W | ||||||||||
502 () | Grand Turk (LOJ) | 2 | 13,180 | San Juan | ||||||||||
548 () | 13123 A (LOJ) | 2 | 13,123 | San Juan | ||||||||||
550 () | Peters Peak (LOJ) | 2 | 13,122 | San Juan - W | ||||||||||
29 Ranked 13ers Remaining Maps: 0 Photos: 0 Repeats: 0 | ||||||||||||||
|
Last Update:
Page Last Modified = 2022-08-16 15:55 PDT
Boulder Webcam

Time since last injury: