Colorado 13ers (ranked)
Other 13er pages: | 13er Map | 13er Routes & Repeats | 13er Ridge Runs & Combos | 13ers by date completed | Outside Links: 13ers.com List | 13ers.com Map | LOJ Map
Sort 13er List
Completed: All| Completed | LeftRanges: All | Front | Tenmile | Mosquito | Gore | Sawatch | Elks | Sangre | San Juan | Weminuche
100s: All | Centennials (top 100) | Bicentennials (top 200) | Trientennials (top 300) | Quadricentennials (top 400) | Quincentenary (top 500) | Sexcentenary (top 700) | Septcentennial (top 700) | Lowest 100
Class: All | 1 | 1+ | 2 | 2+ | 3 | 3+ | 4 | 5
Sort Choices: 13ers: left | Range: Front | Centennial: all | Class: all | Go back to All
Rank | Peak | Elevation | Range | Date Completed | # | W | Ski | Solo | Map | GPX | My Photos | 14ers.com TR's | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 () | Meeker, Mount (LOJ) | 3 | 13,911 | Front | ||||||||||
203 () | Chiefs Head Peak (LOJ) | 2+ | 13,579 | Front | ||||||||||
213 () | Hagues Peak (LOJ) | 2 | 13,560 | Front | ||||||||||
246 () | Ypsilon Mountain (LOJ) | 2 | 13,514 | Front | ||||||||||
254 () | Fairchild Mountain (LOJ) | 2 | 13,502 | Front | ||||||||||
258 () | Pagoda Mountain (LOJ) | 3 | 13,497 | Front | ||||||||||
304 () | Mummy Mountain (LOJ) | 2 | 13,425 | Front | ||||||||||
371 () | McHenrys Peak (LOJ) | 3 | 13,327 | Front | ||||||||||
384 () | Alice, Mount (LOJ) | 2 | 13,310 | Front | ||||||||||
420 () | Kiowa Peak (LOJ) | 2 | 13,276 | Front | ||||||||||
478 () | Powell Peak (LOJ) | 2 | 13,208 | Front | ||||||||||
521 () | Taylor Peak B (LOJ) | 2 | 13,153 | Front | ||||||||||
525 () | Arikaree Peak (LOJ) | 2 | 13,150 | Front | ||||||||||
539 () | Ogalalla Peak (LOJ) | 2 | 13,138 | Front | ||||||||||
14 Ranked 13ers Remaining Maps: 0 Photos: 0 Repeats: 0 | ||||||||||||||
|
Last Update:
Page Last Modified = 2022-08-16 15:55 PDT
Boulder Webcam

Time since last injury: